Retail, Sales / Business Development
Store Manager
Related positions: Store Manager, First line supervisor of retail sales workers, Bakery Manager, Delicatessen Manager, Department Manager, Department Supervisor, Grocery Manager, Key Carrier, Meat Department Manager, Parts Sales Manager, Shift ManagerOverview
A store manager is responsible for supervising retail sales workers in stores, ensuring they provide excellent customer service, and that sales targets are met. They also train staff on products and sales techniques, manage schedules, and organize promotional events.
The main responsibilities of a store manager include managing and supervising staff, overseeing inventory management and control, setting and achieving sales targets and quotas, analyzing sales data and customer trends, and ensuring that the store is meeting its financial goals. They may also be responsible for hiring and training new staff, scheduling employee work shifts, and creating marketing and promotional strategies to increase sales.
Common tasks
Task | Related trait(s) |
---|---|
Managing a team of sales professionals | Assertive Leadership Inclusive Leadership Influential Communication Active Listening |
Conducting performance evaluations and provide feedback to team members | Assertive Leadership Inclusive Leadership Influential Communication Active Listening |
Providing training to sales team | Calm Composure |
Developing and implementing sales strategies | Ethical Leadership |
Collaborating with others and other departments, such as marketing and product development | Calm Composure Team Synergy Active Listening Influential Communication |
Building and maintaining relationships with key customers and stakeholders | Customer Insight Ethical Leadership |
Ensuring compliance policies, procedures and regulations | Ethical Leadership |
Managing budgets ensuring cost-effectiveness | Ethical Leadership |
Participating in recruitment | Calm Composure |
Negotiating with key customers | Calm Composure Customer Insight Ethical Leadership Active Listening Influential Communication |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Assertive Leadership | 6 | 0.86 | |
Can they confidently take charge of a team, make decisive choices, and assume responsibility for outcomes while maintaining team respect? | |||
Inclusive Leadership | 11 | 0.73 | |
Can they create an environment where all team members feel equally valued, respected, and empowered to contribute regardless of their backgrounds or identities? | |||
Meticulous Excellence | 7 | 0.75 | |
Can they maintain consistently high standards through careful attention to details, organization, and thorough preparation? | |||
Dynamic Drive | 6 | 0.72 | |
Can they maintain high energy levels while proactively managing multiple store responsibilities and consistently delivering results? | |||
Calm Composure | 6 | 0.81 | |
Can they maintain their composure and handle stress effectively, even during challenging retail situations like customer complaints, staff conflicts, or high-pressure sales periods? | |||
Customer Insight | 8 | 0.76 | |
Can they intuitively understand and anticipate customer needs while skillfully navigating various social interactions to create positive experiences? | |||
Ethical Leadership | 9 | 0.73 | |
Do they demonstrate integrity by following ethical principles and rules, treating others with respect, and making decisions based on what’s right rather than personal gain? | |||
Active Listening | 8 | 0.71 | |
Can they truly hear and understand others’ perspectives, needs, and feelings, then demonstrate that understanding in their responses and decisions? | |||
Team Synergy | 11 | 0.78 | |
Can they bring diverse team members together, foster a collaborative environment, and harness collective strengths to achieve superior results than would be possible through individual efforts alone? | |||
Influential Communication | 11 | 0.84 | |
Can they express themselves clearly and persuasively to influence others, whether motivating their team, negotiating with vendors, or addressing customer concerns? |

Find out the psychometric properties for the Store Manager Traitforward questionnaire