E-Commerce / Digital Services, Marketing / Advertising
Copywriter
Related positions: Copywriter, Advertisement Agency Copywriter, Ad Agency Copywriter, Advertising Associate, Advertising Copywriter, Advertising Writer, Communications Specialist, Freelance Copywriter, Promotion Writer, Search Engine Optimization Copywriter, SEO Copywriter, Web Content WriterOverview
A copywriter is responsible for creating written content for marketing and advertising purposes. They produce copy for websites, social media, print materials, and other media channels with the goal of promoting a product or service.
Copywriters are responsible for creating copy that is persuasive, engaging, and effective in communicating a brand’s message and selling its products or services. They may write copy for print ads, television commercials, social media campaigns, websites, and other marketing materials.
Common tasks
| Task | Related trait(s) |
|---|---|
| Writing and editing copy for a variety of mediums, such as print and digital ads, social media posts, email marketing campaigns, and website content | Creative Vision Language Mastery Cultural Appetite Results-Driven Mindset |
| Collaborating with creative teams to develop and execute advertising and marketing campaigns and ensure that the copy alligns with overall objectives | Confident Creativity Feedback Resilience Creative Optimism Results-Driven Mindset Language Mastery Cultural Appetite Professional Integrity |
| Conducting research to understand target audiences, products or services, and market trends | Language Mastery Confident Creativity |
| Testing and optimizing copy to improve engagement and conversion rates | Multitasking Mastery |
| Presenting ideas to clients, managing multiple projects and deadlines | Ethical Storytelling Creative Optimism |
| Staying up-to-date with industry trends and best practices in copywriting | Feedback Resilience |
Soft skills measured by TraitForward
| Trait | No of Questions | Cronbach’s alpha (α) | |
|---|---|---|---|
| Creative Vision | 6 | 0.70 | |
| Can they generate original, imaginative ideas that translate into compelling, distinctive content that resonates with target audiences? | |||
| Language Mastery | 6 | 0.79 | |
| Can they demonstrate a sophisticated command of language, quickly comprehend complex concepts, and effectively translate abstract ideas into clear, compelling copy? | |||
| Ethical Storytelling | 12 | 0.70 | |
| Can they create compelling marketing narratives that persuade effectively while remaining truthful, transparent, and respectful of audience values? | |||
| Self-Discipline | 5 | 0.73 | |
| Can they consistently manage their time, maintain focus on tasks, and follow through on commitments without requiring external pressure or supervision? | |||
| Confident Creativity | 8 | 0.76 | |
| Can they generate original content ideas and confidently stand by their creative decisions when facing feedback or challenges? | |||
| Feedback Resilience | 9 | 0.70 | |
| Can they receive and constructively implement feedback on their writing without becoming defensive or taking criticism personally? | |||
| Multitasking Mastery | 5 | 0.70 | |
| Can they effectively manage multiple writing projects with competing deadlines while maintaining consistent quality and attention to detail? | |||
| Creative Optimism | 6 | 0.77 | |
| Can they maintain a positive, energetic mindset while developing innovative content solutions, even when facing creative challenges or critical feedback? | |||
| Cultural Appetite | 9 | 0.80 | |
| Does the candidate actively engage with diverse cultural materials, such as books, art, and media, and use these influences to enrich their creative thinking and writing? | |||
| Professional Integrity | 7 | 0.74 | |
| Can they consistently uphold ethical standards in their content creation, maintain confidentiality, and deliver on commitments even when faced with tight deadlines or challenging client requests? | |||
| Audience Empathy | 7 | 0.75 | |
| Can they genuinely understand and connect with diverse audience perspectives to create content that resonates emotionally and addresses specific needs? | |||
| Results-Driven Mindset | 6 | 0.68 | |
| Can they consistently focus on delivering measurable outcomes and continuously improve their work to achieve or exceed campaign objectives? | |||

Find out the psychometric properties for the Copywriter Traitforward questionnaire