IT, E-Commerce / Digital Services, Science / Research
Software Developer
Overview
A software developer designs, develops, and tests computer software. They analyze user needs, design software solutions, write code, and test software for bugs and errors. They work closely with other developers, project managers, and end-users to ensure software is user-friendly and meets business needs.
Some of the tasks that software developers typically perform include writing and testing code, debugging and troubleshooting programs, collaborating with other developers and engineers to create new software, and maintaining and updating existing software applications. They may also work closely with clients or end-users to gather feedback and refine software products, and may be responsible for documenting software design and development processes.
There are many different types of software developers, and some may specialize in specific areas or programming languages. For example, some software developers may focus on creating mobile apps, while others may work on software for desktop computers or web applications. Some may specialize in programming languages like Java, Python, or C++, while others may work with specific software development tools like Agile or DevOps.
Common tasks
Task | Related trait(s) |
---|---|
Designing and developing software applications | Drive for results Precision Focus Composed Resilience Design Sensibility |
Identifying relevant tools for the problem at hand | Passion and perseverance Security mindset |
Maintaining a clean and error free code readable by other developers | Drive for results Security mindset |
Optimizing code for fast performance | Drive for results Precision Focus |
Developing and maintaining software documentation, including, user manuals and technical manuals | Effective communication |
Training junior developers | Organizational Mastery Composed Resilience Building effective teams Adaptive Mindset |
Collaborating with other software developers, product managers, and business analysts | Teamwork and collaboration Effective communication Building effective teams |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Ownership Mindset | 6 | 0.72 | |
Are they accountable? | |||
Design Sensibility | 4 | 0.79 | |
Are they aesthetically inclined? | |||
Precision Focus | 5 | 0.71 | |
Do they pay attention to details? | |||
Building effective teams | 6 | 0.78 | |
Can they build and manage effective teams? | |||
Business acumen | 9 | 0.72 | |
Are they effective decision makers? | |||
Innovative Mindset | 6 | 0.78 | |
Are they creative problem solvers? | |||
Drive for results | 7 | 0.73 | |
Will they strive for quality and take the time and effort to care for every detail? | |||
Effective communication | 5 | 0.71 | |
Can they explain a complex technical problem in terms that anyone would understand? | |||
Continuous Learning agility | 9 | 0.76 | |
Are they agile learners | |||
Adaptive Mindset | 9 | 0.76 | |
Do they welcome new ideas and new ways of seeing things? | |||
Organizational Mastery | 6 | 0.73 | |
Are they organized? | |||
Passion and perseverance | 8 | 0.80 | |
Do they want to finish their tasks or leave many different tasks open? | |||
Social Intelligence | 6 | 0.74 | |
Can a technical person combine real interest for people, their emotions and feelings? | |||
Problem solving | 7 | 0.75 | |
Are they problem solvers? | |||
Receptive to feedback | 8 | 0.72 | |
Can they receive feedback positively and derive value from it? | |||
Composed Resilience | 7 | 0.80 | |
A bug has slipped into production, angry clients call and management is experiencing varying degrees of panic. Can they leave panic aside, and devise a solution? | |||
Security mindset | 7 | 0.73 | |
Will they follow and implement security procedures? | |||
Self starter | 8 | 0.73 | |
Are they self driven and independent? | |||
Confident Capability | 6 | 0.74 | |
An unforeseen obstacle that includes a technology no one in the team is familiar with, arises. Have they already started reading about it? Will they take up the challenge? | |||
Teamwork and collaboration | 9 | 0.73 | |
Are they good team members? |
Did you Know?
Source: US Department of Labor – Bureau of Labor Statistics
Median wage:
$102,930 / per year
$49.5 / hour
The median annual wage for this profession is $102,930. Nonetheless several professionals may not be paid in that rate. A relatively low salary the 10th percentile of the annual wage is $60,820 whilst a relatively high salary, the 90th percentile of the annual wage is $167,810
Expected employment growth:
Number (in thousands in 2021): 1425.9
Number (in thousands in 2031): 1796.5
Employment percent change: 26
Entry Education level:
To become a software developer, one typically needs a bachelor’s degree in computer science, software engineering, or a related field. However, many software developers also have a strong background in mathematics, physics, or other quantitative fields. Additionally, software developers must be skilled in programming and have a strong understanding of software design principles, as well as the ability to work well in teams and communicate effectively with clients or end-users. Continuing education and training are also important for staying up-to-date with the latest programming languages, development tools, and industry trends.
Find out the psychometric properties for the Software Developer Traitforward questionnaire