IT, Construction / Engineering / Architects, Strategy / Planning
Project Manager
Related positions: Project Manager, Project manager specialist, Program manager, Project coordinator, Project leader, Project director, Project planner, Project scheduler, Project control officer, Project engineer, Project administratorOverview
A Project Manager oversees the planning, implementation, and tracking of projects for an organization. They are responsible for coordinating teams, managing resources, and ensuring that projects are completed on time and within budget.
The main responsibilities of a Project Manager include developing project plans, managing budgets, allocating resources, managing timelines and schedules, monitoring progress, identifying and managing risks, and ensuring that the project meets the requirements and objectives of the stakeholders. Project Managers also communicate with stakeholders, team members, and other departments to keep everyone informed about the progress of the project.
Common tasks
Task | Related trait(s) |
---|---|
Defining project goals and objectives | Planning Planning and paying attention to details |
Managing budgets and allocating resources, including assembling and managing a team. | Planning Planning and paying attention to details Compassion Equality and fairness in leadership |
Assign tasks to team and monitor progress | Leadership expressiveness Flexibility |
Communicating project status, risks, and issues to stakeholders, including clients, team members, and upper management | Effective listening Persuasive communication |
Conducting risk assessments and implementing mitigation plans, ensuring quality control measures are in place | Flexibility Creative problem solving Integrity honesty and transparency Focus |
Maintaining project documentation, including project plans, timelines, and budget reports | Focus |
Managing changes in project scope, schedule, and budget | Flexibility Creative problem solving |
Complying with rules and regulations | Integrity honesty and transparency |
Keeping in touch with recent developments in the area | Learning |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Compassion | 6 | 0.71 | |
Are they compassionate? | |||
Learning | 7 | 0.78 | |
Do they like to learn? | |||
Leadership expressiveness | 7 | 0.80 | |
Are they able to express themselves? | |||
Flexibility | 6 | 0.75 | |
Are they flexible? | |||
Planning | 7 | 0.78 | |
Do they follow their plans? | |||
Focus | 6 | 0.75 | |
Are they focused? | |||
Creative problem solving | 8 | 0.77 | |
Are they creative problem solvers? | |||
Planning and paying attention to details | 7 | 0.76 | |
Do they keep an eye for detail while following plans? | |||
Effective listening | 8 | 0.71 | |
Are they good listeners? | |||
Persuasive communication | 11 | 0.84 | |
Can they express themselves effectively? | |||
Equality and fairness in leadership | 9 | 0.71 | |
Are they biased against people and social groups? | |||
Integrity honesty and transparency | 8 | 0.71 | |
Are they trustworthy? |

Find out the psychometric properties for the Project Manager Traitforward questionnaire