Medicine Healthcare
Dietitian
Overview
Dietitians are professionals specialized in the field of nutrition. They generally try to improve the health of individuals by informing them about proper nutrition, and ideally, by helping to change their nutrition habits. They usually access nutritional needs, and provide information and advice tailored to specific individuals. They may also provide lectures or group talks, or they may be involved in research.
According to onet, 53% of employed dietitians own a post-baccalaureate certificate, 33% have studied to a masters degree level, and 10% have a bachelor degree.
Common tasks
Task | Related trait(s) |
---|---|
Access nutritional needs of individuals | Cautiousness |
Interpret laboratory tests and device necessary plans | Cautiousness |
Provide individual or group counseling services or teaching sessions on nutrition | Influence Communication skills – Understanding others Compassion |
Coperating with health professionals and others | Teamplayer Respect for rules Helping others Emotional Intelligence Influence Communication skills – Understanding others |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Written comprehension | 5 | 0.74 | |
Are they effective readers? | |||
Teamplayer Respect for rules | 8 | 0.72 | |
Do they follow the rules of the team? | |||
Helping others | 5 | 0.74 | |
Do they find pride in helping others? | |||
Compassion | 5 | 0.72 | |
Are they compassionate? | |||
Cautiousness | 4 | 0.79 | |
Are they cautious? | |||
Emotional Intelligence | 6 | 0.80 | |
Are they able to understand people’s emotions? | |||
Communication skills – Understanding others | 6 | 0.74 | |
Do they communicate effectively? | |||
Meticulousness | 5 | 0.72 | |
Do they have a desirable work ethic? | |||
Influence | 4 | 0.73 | |
Do they have influencing skills? |
Did you Know?
Source: US Department of Labor – Bureau of Labor Statistics
Median wage:
$61,650 / per year
$30 / hour
A relatively low annual wage is $42,530 (10th percentile)
A relatively high salary of the annual wage is $93,640 (90th percentile)
Expected employment growth:
Number of professionals occupied in US in 2021: 74.7K
Projected number of professionals occupied in US in 2031:79.7 K
Find out the psychometric properties for the Dietitian Traitforward questionnaire