BI / Business Analysis, IT
Business Intelligence Analyst
Related positions: Business Intelligence Analyst, Competitive Intelligence Analyst, Data Analyst, Intelligence Analyst, Market Intelligence Analyst, Market Intelligence Consultant, Strategic Business and Technology Intelligence Consultant, StrategistOverview
A business intelligence (BI) analyst is responsible for collecting, organizing, and analyzing data to help a business make informed decisions. Some desirable personality traits for a BI analyst include:
Common tasks
| Task | Related trait(s) |
|---|---|
| Collecting and analyzing data from various sources | Thoughtful Precision Analytical Precision Analytical Innovation Excellence Pursuit |
| Ensuring that data is accurate, complete, and consistent across all sources. | Thoughtful Precision Analytical Precision |
| Creating reports and visualizations to communicate data insights in a clear and concise manner | Thoughtful Precision |
| Working with stakeholders to identify business requirements for data and reporting | Emotional Resilience Empathetic Understanding Persuasive Communication |
| Continuously improving processes and methodologies for data analysis and reporting to ensure that insights are relevant, timely, and actionable. | Analytical Depth Knowledge Explorer |
Soft skills measured by TraitForward
| Trait | No of Questions | Cronbach’s alpha (α) | |
|---|---|---|---|
| Thoughtful Precision | 6 | 0.70 | |
| Can they demonstrate a methodical approach to decision-making, carefully evaluating all available information before reaching conclusions or making recommendations? | |||
| Communication Confidence | 5 | 0.74 | |
| Can they express complex data insights with clarity and conviction, even when facing challenging questions from stakeholders? | |||
| Analytical Depth | 9 | 0.76 | |
| Can they systematically explore data beyond superficial observations to uncover meaningful insights, identify root causes, and make connections that others might miss? | |||
| Analytical Precision | 10 | 0.81 | |
| Can they consistently demonstrate thoroughness, attention to detail, and systematic approach when analyzing complex data sets and producing reliable insights? | |||
| Analytical Innovation | 12 | 0.84 | |
| Can they consistently generate original insights and approaches by connecting data points in unexpected ways that reveal valuable new perspectives on business challenges? | |||
| Excellence Pursuit | 10 | 0.80 | |
| Do they consistently strive for exceptional quality in their work, taking initiative to exceed expectations and tackle challenging problems with persistence? | |||
| Emotional Resilience | 6 | 0.80 | |
| Can they maintain composure and effectiveness when facing pressure, ambiguous data, or challenging stakeholder interactions? | |||
| Knowledge Explorer | 5 | 0.77 | |
| Does the candidate demonstrate a genuine passion for acquiring knowledge through diverse reading materials, even when complex or challenging? | |||
| Empathetic Understanding | 9 | 0.74 | |
| Can they genuinely understand different stakeholders’ perspectives and adapt their analytical approach and communications to address diverse audience needs and concerns? | |||
| Persuasive Communication | 11 | 0.84 | |
| Can they effectively translate complex data insights into compelling narratives that influence business decisions and stakeholder actions? | |||
| Equitable Mindset | 11 | 0.74 | |
| Can they maintain objectivity and fairness when analyzing data from diverse sources, ensuring that all perspectives are considered equally in their insights and recommendations? | |||
| Collaborative Excellence | 9 | 0.74 | |
| Can they work harmoniously within teams while fostering an inclusive environment that values everyone’s contribution to collective intelligence work? | |||

Find out the psychometric properties for the Business Intelligence Analyst Traitforward questionnaire