Administrative Support
Risk Management
Overview
It does not apply
It does not apply
Common tasks
Task | Related trait(s) |
---|---|
Data input | Efficiency and precision |
Data assessment | Numerical competency Normative and legal compliance Curiocity Achievement striving |
Presenting results to others | Presentation skills |
Working with others | Collaborative spirit Effective listening Persuasive communication |
Checking data | Numerical competency |
Coordinating projects | Influential leadership Equality and fairness |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Influential leadership | 6 | 0.86 | |
Can they inspire and guide teams with confidence and fairness? | |||
Effective listening | 8 | 0.71 | |
Can they genuinely engage with others and understand diverse perspectives across various responsibilities? | |||
Presentation skills | 6 | 0.79 | |
Can they communicate confidently and persuasively across various responsibilities? | |||
Problem solving | 7 | 0.76 | |
Can they generate innovative solutions and think outside the box across various responsibilities? | |||
Persuasive communication | 11 | 0.84 | |
Can they influence and make others understand with their communication skills across various responsibilities? | |||
Normative and legal compliance | 9 | 0.74 | |
Do they demonstrate reliability and respect for established procedures across various responsibilities? | |||
Equality and fairness | 12 | 0.76 | |
Do they operate according to the principles of fairness and equality across various responsibilities? | |||
Numerical competency | 8 | 0.73 | |
Can they analyze data to uncover insights and improve performance across various responsibilities? | |||
Written comprehension | 7 | 0.79 | |
Can they understand and process complex written information effectively across various responsibilities? | |||
Efficiency and precision | 7 | 0.73 | |
Can they apply efficiency and precision across various tasks, paying attention to detail? | |||
Efficient multitasking | 5 | 0.71 | |
Can they manage multiple tasks efficiently across various responsibilities? | |||
Calmness under pressure | 4 | 0.74 | |
Can they remain composed and effective in high-pressure situations across various responsibilities? | |||
Understanding procedures | 9 | 0.72 | |
Can they make thoughtful and informed decisions that benefit the organization across various responsibilities? | |||
Collaborative spirit | 6 | 0.75 | |
Can they prioritize the needs of the team and support others across various responsibilities? | |||
Integrity | 11 | 0.79 | |
Can they consistently act with integrity? | |||
Achievement striving | 6 | 0.74 | |
Can they exceed expectations and set high standards across various responsibilities? | |||
Curiocity | 8 | 0.74 | |
Do they want to know how things work? |
Did you Know?
Source: US Department of Labor – Bureau of Labor Statistics
Median wage:
$0 / per year
$0 / hour
0
Find out the psychometric properties for the Risk Management Traitforward questionnaire