Medicine Healthcare
Research Program Director
Related positions: Research Program Director, Research Coordinator, Clinical Research Coordinator, Science ManagerOverview
A Research Program Director in biosciences oversees the planning and execution of scientific research programs, managing resources, personnel, and funding to advance knowledge in biological sciences. They ensure projects align with organizational objectives and comply with regulatory standards, fostering innovation and collaboration within the team.
Common tasks
Task | Related trait(s) |
---|---|
Literature Review | Analytical acumen Text Comprehension |
Data Analysis | Analytical acumen |
Lab Management | Safety acumen Procedural orderliness |
Protocol Development | Text Comprehension Safety acumen |
Experiment Design and Execution | Creativity and problem solving Analytical acumen Constructive receptivity Ambition |
Collaboration and Communication | Persuasive communication Effective Listening |
Compliance | Integrity |
Ethics | Integrity |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Ambition | 6 | 0.71 | |
Can they multitask? Can they handle demanding workloads? | |||
Agreeableness | 5 | 0.74 | |
Can they multitask? Can they handle demanding workloads? | |||
Text Comprehension | 5 | 0.72 | |
Are they agile readers? | |||
Safety acumen | 6 | 0.70 | |
Are they cautious? | |||
Persuasive communication | 11 | 0.84 | |
Do they express themselves effectively? | |||
Effective Listening | 8 | 0.71 | |
Do they understand others? | |||
Effective team building | 8 | 0.85 | |
Can they build and manage effective teams? | |||
Integrity | 9 | 0.72 | |
Do they have moral values? | |||
Inquisitive Mindset | 8 | 0.72 | |
Are they agile learners? | |||
Fairness | 9 | 0.72 | |
Are they biased against people and social groups? | |||
Creativity and problem solving | 8 | 0.77 | |
Are they creative problem solvers? | |||
Analytical acumen | 8 | 0.71 | |
Do they have math abilities? | |||
Persistence | 8 | 0.80 | |
Are they persistent? | |||
Constructive receptivity | 8 | 0.71 | |
Can they receive feedback positively and derive value from it? | |||
Adaptability | 11 | 0.72 | |
Are they adaptable? | |||
Emotional intelligence | 6 | 0.77 | |
Do they understand how people feel? | |||
Procedural orderliness | 10 | 0.74 | |
Are they organized? | |||
Teamwork | 9 | 0.73 | |
Can they multitask? Can they handle demanding workloads? | |||
Active engagement | 7 | 0.80 | |
Can they multitask? Can they handle demanding workloads? |

Find out the psychometric properties for the Research Program Director Traitforward questionnaire