Medicine Healthcare
Psychologist
Overview
It does not apply
It does not apply
Common tasks
Task | Related trait(s) |
---|---|
Communicate with clients | Effective listening Persuasive communication Calmness under pressure |
Assessing risk | Integrity Curiocity Normative and legal compliance |
Assessing clients | Altruism |
Consulting clients | Persuasive communication Altruism |
Working with a team | Normative and legal compliance |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Effective listening | 8 | 0.71 | |
Can they genuinely engage with others and understand diverse perspectives? | |||
Equality and fairness | 12 | 0.76 | |
Do they operate according to the principles of fairness and equality? | |||
Normative and legal compliance | 9 | 0.74 | |
Do they demonstrate reliability and respect for established procedures? | |||
Achievement striving | 6 | 0.73 | |
Can they exceed expectations and set high standards? | |||
Altruism | 6 | 0.75 | |
Do they display altruistic like behavior? | |||
Problem solving | 7 | 0.76 | |
Can they generate innovative solutions and think outside the box? | |||
Efficiency and precision | 9 | 0.79 | |
Can they complete tasks paying attention to detail? | |||
Calmness under pressure | 4 | 0.74 | |
Can they remain composed and effective in high-pressure situations? | |||
Curiocity | 8 | 0.74 | |
Do they want to know how things work across various responsibilities? | |||
Integrity | 11 | 0.79 | |
Can they consistently act with integrity in every situation? | |||
Persuasive communication | 11 | 0.84 | |
Can they influence and make others understand with their communication skills? | |||
Integrity | 9 | 0.71 | |
Can they consistently act with honesty and fairness in every situation? | |||
Numerical competency | 8 | 0.73 | |
Can they analyze data to uncover insights? | |||
Compassion | 6 | 0.79 | |
Are they compassionate? | |||
Empathy | 7 | 0.73 | |
Do they understand the emotions of others? | |||
Adaptability | 9 | 0.75 | |
Can they adapt their approach? | |||
Learning | 6 | 0.78 | |
Do they like to learn? | |||
Leadership | 6 | 0.81 | |
Are they able to inspire others effectively? |
Did you Know?
Source: US Department of Labor – Bureau of Labor Statistics
Median wage:
$0 / per year
$0 / hour
0
Find out the psychometric properties for the Psychologist Traitforward questionnaire