Medicine Healthcare
Psychologist
Related positions: Psychologist, Therapist, Psychotherapist, Counselor, Clinician, Mental Health Professional, Behavioral Therapist, Psychoanalyst, Mental Health Practitioner, Psychiatric Specialist, Cognitive ScientistOverview
Psychologists specialize in understanding human behavior, emotions, and mental processes. They conduct assessments, diagnose mental health conditions, provide therapy or counseling, conduct and apply research to improve mental well-being and performance.
These professionals may work in clinical settings, schools, hospitals, or organizations. Key responsibilities include conducting psychological tests, analyzing data, and offering interventions tailored to individuals’ needs.
They also collaborate with other professionals to ensure comprehensive care. Their role demands strong communication skills, empathy, analytical thinking, and a deep understanding of psychological theories and methods.
Typically, psychologists hold a doctoral degree in psychology (Ph.D. or Psy.D.) and must be licensed in their practice area. Additional certifications in specific therapeutic methods or psychological specialties can further enhance career opportunities.
Common tasks
Task | Related trait(s) |
---|---|
Communicate with clients | Effective listening Persuasive communication Calmness under pressure |
Assessing risk | Integrity Curiocity Normative and legal compliance |
Assessing clients | Altruism |
Consulting clients | Persuasive communication Altruism |
Working with a team | Normative and legal compliance |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Effective listening | 8 | 0.71 | |
Can they genuinely engage with others and understand diverse perspectives? | |||
Equality and fairness | 12 | 0.76 | |
Do they operate according to the principles of fairness and equality? | |||
Normative and legal compliance | 9 | 0.74 | |
Do they demonstrate reliability and respect for established procedures? | |||
Achievement striving | 6 | 0.73 | |
Can they exceed expectations and set high standards? | |||
Altruism | 6 | 0.75 | |
Do they display altruistic like behavior? | |||
Problem solving | 7 | 0.76 | |
Can they generate innovative solutions and think outside the box? | |||
Efficiency and precision | 9 | 0.79 | |
Can they complete tasks paying attention to detail? | |||
Calmness under pressure | 4 | 0.74 | |
Can they remain composed and effective in high-pressure situations? | |||
Curiocity | 8 | 0.74 | |
Do they want to know how things work across various responsibilities? | |||
Integrity | 11 | 0.79 | |
Can they consistently act with integrity in every situation? | |||
Persuasive communication | 11 | 0.84 | |
Can they influence and make others understand with their communication skills? | |||
Integrity | 9 | 0.71 | |
Can they consistently act with honesty and fairness in every situation? | |||
Numerical competency | 8 | 0.73 | |
Can they analyze data to uncover insights? | |||
Compassion | 6 | 0.79 | |
Are they compassionate? | |||
Empathy | 7 | 0.73 | |
Do they understand the emotions of others? | |||
Adaptability | 9 | 0.75 | |
Can they adapt their approach? | |||
Learning | 6 | 0.78 | |
Do they like to learn? | |||
Leadership | 6 | 0.81 | |
Are they able to inspire others effectively? |

Find out the psychometric properties for the Psychologist Traitforward questionnaire