Press / Media
Journalist
Related positions: Journalist, Anchor, News Anchor, News Reporter, Radio News Anchor, Radio Talk Show Host, Reporter, Staff Writer, Television News Anchor, TV News Anchor, Television News Reporter, Television Reporter, TV ReporterOverview
A Journalist researches, writes, and reports news stories for print, online, or broadcast media. They must have excellent writing and research skills, and be able to work under tight deadlines. They may specialize in a particular area of coverage, such as politics, business, or sports.
The main responsibilities of a Journalist include researching and investigating stories, conducting interviews with sources, writing and editing news articles or scripts, reporting live from the scene of events, and verifying the accuracy of information. They must also adhere to ethical standards of journalism, including avoiding conflicts of interest, maintaining objectivity, and protecting sources.
Common tasks
Task | Related trait(s) |
---|---|
Researching and investigating news stories through interviews, background research, and other sources | Cautiousness and objectivity Multitasking Reading Comprehension Extroversion Persuasive communication Effective listening Curiosity |
Writing and editing news articles, reports, and features for print, online, or broadcast media, or covering news events | Persuasive communication Effective listening |
Developing and maintaining relationships with sources and contacts in order to develop story leads and secure exclusive stories | Effective listening |
Adhering to ethical and legal standards of journalism, including accuracy, fairness, and unbiased reporting | Tenacity Integrity Cautiousness and objectivity |
Staying up-to-date on current events and trends, and developing expertise in specific areas of coverage | Curiosity |
Collaborating with other reporters and editors | Helping Others Positive group practices Compliance |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Persuasive communication | 11 | 0.84 | |
Do they express themselves effectively? | |||
Effective listening | 8 | 0.71 | |
Do they understand others? | |||
Tenacity | 5 | 0.72 | |
Do they value freedom of expression? | |||
Cautiousness and objectivity | 8 | 0.78 | |
Are they objective? | |||
Multitasking | 6 | 0.67 | |
Can they multitask? Can they handle demanding workloads? | |||
Extroversion | 9 | 0.84 | |
Can they handle social situations? | |||
Reading Comprehension | 10 | 0.79 | |
Do they like reading? | |||
Empathy | 7 | 0.80 | |
Do they understand how people feel? | |||
Integrity | 9 | 0.73 | |
Do they have a moral compass? | |||
Compliance | 9 | 0.74 | |
Do they follow rules? | |||
Helping Others | 6 | 0.75 | |
Do they like helping others? | |||
Positive group practices | 9 | 0.72 | |
Do they like being included in a group? | |||
Curiosity | 9 | 0.73 | |
Are they curious? |

Find out the psychometric properties for the Journalist Traitforward questionnaire