Other
Engineering
Related positions: EngineeringOverview
Engineers apply scientific principles to design, develop, and optimize systems, structures, and processes across various industries. Depending on their specialty—such as civil, mechanical, electrical, or software engineering—they may work on everything from building infrastructure to creating innovative technologies.
Engineers often collaborate with cross-functional teams, conduct research, and solve complex problems to improve efficiency, safety, and performance.
They are critical to the development of new products, technologies, and systems that shape industries and everyday life.They also play a key role in implementing new technological solutions, such as blockchain or artificial intelligence, to improve services. Typically, engineering professionals hold a degree in engineering, computer science, or information technology, and may pursue certifications in specialized technologies or fields.
Common tasks
Task | Related trait(s) |
---|---|
Direct engineering activities, ensuring compliance with environmental, safety, or other governmental regulations. | Project Execution Integrity |
Manage and direct the construction, operations, or maintenance activities at project site. | Problem Solving |
Inspect project sites to monitor progress and ensure conformance to design specifications and safety or sanitation standards. | Excellence and Goal Oriented Drive Project Execution |
Compute load and grade requirements, water flow rates, or material stress factors to determine design specifications. | Analytical Curiosity and Numeracy |
Provide technical advice to industrial or managerial personnel regarding design, construction, program modifications, or structural repairs. | Persuasive Communication Understanding others |
Analyze survey reports, maps, drawings, blueprints, aerial photography, or other topographical or geologic data. | Technical and Legal Literacy Analytical Curiosity and Numeracy |
Direct or participate in surveying to lay out installations or establish reference points, grades, or elevations to guide construction. | Analytical Curiosity and Numeracy |
Cooperating with other departments and colleagues | Rule Adherence and Professional Conduct Collaboration |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Project Execution | 6 | 0.75 | |
Can they effectively manage projects to ensure timely completion and adherence to specifications? | |||
Integrity | 8 | 0.69 | |
Can they consistently make ethical decisions and uphold honesty in their professional practices? | |||
Aesthetic Sensibility | 5 | 0.78 | |
Can they integrate aesthetic considerations into engineering designs to enhance both functionality and visual appeal? | |||
Persuasive Communication | 11 | 0.84 | |
Can they effectively engage and persuade others to support their ideas and projects? | |||
Understanding others | 8 | 0.71 | |
Can they effectively empathize with and respond to the diverse perspectives and needs of colleagues and clients? | |||
Problem Solving | 8 | 0.77 | |
Can they apply innovative thinking to solve complex engineering challenges effectively? | |||
Technical and Legal Literacy | 10 | 0.79 | |
Can they effectively understand and apply complex technical concepts and legal requirements in their engineering work? | |||
Leadership and Directive Assertiveness | 9 | 0.87 | |
Can they confidently lead teams and make decisive choices in complex engineering projects? | |||
Excellence and Goal Oriented Drive | 8 | 0.67 | |
Are they able to set clear goals? Are they able to achieve these goals? How motivated are they to achieve these goals? | |||
Analytical Curiosity and Numeracy | 9 | 0.74 | |
Can they effectively analyze complex problems and demonstrate a strong curiosity for understanding how things work? | |||
Rule Adherence and Professional Conduct | 9 | 0.74 | |
Can they consistently uphold ethical standards and adhere to established guidelines in their engineering practice? | |||
Collaboration | 6 | 0.75 | |
Can they effectively support and empathize with team members to enhance collaboration and project success? | |||
Resilience | 4 | 0.73 | |
Can they effectively navigate challenges and maintain focus under pressure? |

Find out the psychometric properties for the Engineering Traitforward questionnaire