Other
Economics
Overview
It does not apply
It does not apply
Common tasks
Task | Related trait(s) |
---|---|
Maintaining financial records accurate and up-to-date | Systematic Approach |
Analyzing financial data and creating financial reports for stakeholders | Systematic Approach Quantitative Reasoning |
Identifying potential areas for improvement | Systematic Approach Fluency of ideas |
Providing financial advice | Integrity Fluency of ideas |
Staying up-to-date with laws and regulations | Analytical Reading |
Ensuring compliance with policies and procedures | Integrity |
Cooperating with other departments and colleagues | Collaborative Support Trustworthiness Equality and fairness in leadership |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Collaborative Support | 6 | 0.73 | |
Are they willing to support and prioritize others to foster a collaborative team environment? | |||
Integrity | 8 | 0.71 | |
Can they be trusted to act with honesty and uphold their commitments? | |||
Analytical Reading | 5 | 0.72 | |
Can they effectively engage with and understand complex reading material? | |||
Sustained Attention | 7 | 0.76 | |
Can they maintain focus and follow through on tasks despite distractions and obstacles? | |||
Fluency of ideas | 7 | 0.76 | |
Can they generate innovative ideas and explore multiple solutions to problems? | |||
Quantitative Reasoning | 8 | 0.73 | |
Can they confidently work with numbers and solve complex problems? | |||
Systematic Approach | 9 | 0.78 | |
Can they maintain order, attention to detail, and accuracy in their work? | |||
Equality and fairness in leadership | 11 | 0.75 | |
Can they treat others with fairness and respect, fostering an inclusive environment? | |||
Trustworthiness | 9 | 0.74 | |
Can they be relied upon to act with honesty and uphold established rules? | |||
Persuasive Communication | 11 | 0.84 | |
Can they engage and persuade others effectively through their communication? | |||
Understanding others | 8 | 0.71 | |
Can they empathize with and understand the perspectives of others effectively? |
Did you Know?
Source: US Department of Labor – Bureau of Labor Statistics
Median wage:
$0 / per year
$0 / hour
0
Find out the psychometric properties for the Economics Traitforward questionnaire