Medicine Healthcare
Dentist
Overview
Dentists are professionals specialized in the treatment of dental and gum problems. Their tasks are to treat diseases, malformations of teeth and gums, and intervene in order to improve dental hygiene and help patients retain their teeth. They may fit dental appliances to provide preventative care.
According to onet, 81% of employed dentists own a doctoral degree, 13% have other degrees.
Common tasks
Task | Related trait(s) |
---|---|
Follow procedures to to protect patients and self from infectious diseases | Precision and Safety |
Interpret laboratory tests and device necessary plans | Precision and Safety |
Provide individuals counseling or teaching sessions on hygiene | Persuasive Communication Attentive Patient Understanding |
Coperating with health professionals and others | Compliance with Dental Norms Persuasive Communication Attentive Patient Understanding |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Team Synergy | 9 | 0.72 | |
Do they like being included in a group? | |||
Advanced Literacy | 5 | 0.74 | |
Are they effective readers? | |||
Compliance with Dental Norms | 8 | 0.72 | |
Do they follow the rules of the team? | |||
Patient Centric Compassion | 8 | 0.81 | |
Are they compassionate? | |||
Precision and Safety | 9 | 0.73 | |
How consistently do they adhere to detailed safety protocols and rigorously ensure accuracy in every aspect of their dental practice? | |||
Persuasive Communication | 4 | 0.73 | |
How effectively can they engage and motivate their patients to understand and commit to long-term dental health practices and treatments? | |||
Attentive Patient Understanding | 6 | 0.74 | |
Do they communicate effectively? | |||
Organized Dental Professionalism | 5 | 0.72 | |
Do they have a desirable work ethic? |
Did you Know?
Source: US Department of Labor – Bureau of Labor Statistics
Median wage:
$155,040 / per year
$74.54 / hour
A relatively low annual wage is $68,160 (10th percentile)
A relatively high salary of the annual wage is $212,220 (90th percentile)
Expected employment growth:
Number of professionals occupied in US in 2021: 120.7K
Projected number of professionals occupied in US in 2031:120K
Find out the psychometric properties for the Dentist Traitforward questionnaire