Construction / Engineering / Architects
Civil Engineer
Related positions: Civil Engineer, City Engineer, County Engineer, Design Engineer, Engineer, Geotechnical Engineer, Licensed Engineer, Project Engineer, Railroad Design Consultant, Structural EngineerOverview
Civil engineers are professionals responsible for planning, designing and overseeing construction amd maintenance of building structures and facilities. Such facilities may include railroads, roads, airports, bridges, buildings, harbors, dams, irrigation projects or even sewage systems. Among their responsibilities is to design and analyze structures, to manage project and investigate sites. They usually have to comply with strict regulations anf guideliness and they may have to collaborate with other professionals such as urban planners or constructions managers
Civil engineers are usually required to have certifications such as a bachelor, a master’s degree, or a phD, and they usually have to pursue certifications.
Common tasks
Task | Related trait(s) |
---|---|
Direct engineering activities, ensuring compliance with environmental, safety, or other governmental regulations. | Project Reliability Professional Integrity |
Manage and direct the construction, operations, or maintenance activities at project site. | Innovative Problem Solving |
Inspect project sites to monitor progress and ensure conformance to design specifications and safety or sanitation standards. | Professional Excellence Project Reliability |
Compute load and grade requirements, water flow rates, or material stress factors to determine design specifications. | Analytical Problem-Solving |
Provide technical advice to industrial or managerial personnel regarding design, construction, program modifications, or structural repairs. | Engineering Advocacy Collaborative Empathy |
Analyze survey reports, maps, drawings, blueprints, aerial photography, or other topographical or geologic data. | Technical Fluency Analytical Problem-Solving |
Direct or participate in surveying to lay out installations or establish reference points, grades, or elevations to guide construction. | Analytical Problem-Solving |
Cooperating with other departments and colleagues | Professional Integrity Supportive Team Engagement Collaborative Excellence |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Professional Integrity | 8 | 0.69 | |
Can they consistently demonstrate honesty, ethical decision-making, and accountability, even when facing pressure or when no one is watching? | |||
Collaborative Empathy | 8 | 0.71 | |
Can they genuinely understand and consider different perspectives, actively listen to others’ concerns, and adapt their approach based on the needs and feelings of colleagues, stakeholders, and team members? | |||
Engineering Advocacy | 11 | 0.84 | |
Can they persuasively communicate engineering concepts and effectively advocate for technical solutions to diverse audiences, from technical teams to non-technical stakeholders? | |||
Innovative Problem Solving | 8 | 0.77 | |
Can they develop original, effective solutions to complex technical challenges by thinking beyond conventional approaches? | |||
Design Intuition | 5 | 0.78 | |
Can they recognize and create designs that balance technical requirements with aesthetic considerations and intuitive functionality? | |||
Technical Fluency | 10 | 0.79 | |
Can they quickly comprehend and clearly communicate complex technical information both to fellow engineers and to non-technical stakeholders? | |||
Project Leadership | 9 | 0.87 | |
Can they confidently take charge of engineering projects, make decisive technical decisions, and guide team members toward successful project completion? | |||
Professional Excellence | 8 | 0.67 | |
Do they consistently strive for exceptional quality in their work, setting high standards and paying meticulous attention to technical details that ensure project success? | |||
Analytical Problem-Solving | 9 | 0.74 | |
Can they systematically dissect complex technical problems, identify root causes, and develop effective solutions using logical reasoning and engineering principles? | |||
Project Reliability | 5 | 0.72 | |
Can they consistently be counted on to meet deadlines, fulfill responsibilities, and complete engineering projects to specification without requiring excessive oversight? | |||
Professional Integrity | 9 | 0.74 | |
Can they maintain high ethical standards and personal accountability even when faced with pressure or when no one is watching? | |||
Supportive Team Engagement | 6 | 0.75 | |
Do they consistently demonstrate a genuine willingness to assist colleagues, respond to others’ needs, and show concern for team members’ well-being while working on engineering projects? | |||
Collaborative Excellence | 9 | 0.72 | |
Can they consistently contribute to team success by actively participating, respecting group decisions, and fostering an inclusive atmosphere where all stakeholders feel valued? | |||
Calm Under Pressure | 7 | 0.80 | |
Can they maintain composure and make sound decisions when facing high-pressure situations such as design complications, construction emergencies, or challenging stakeholder interactions? |

Find out the psychometric properties for the Civil Engineer Traitforward questionnaire