Sales / Business Development
Banking Brokerage
Related positions: Banking Brokerage, Relationship Manager, Retail & Network Sales, Client Relationship Manager, Customer Engagement Manager, Partner Relations Manager, External Partnerships Manager, Analyst, (Equity Analyst), Stock Analyst, Investment Analyst, Equity Research Analyst, Financial Markets Analyst, Officer, Derivatives & Foreign Markets, Derivatives Specialist, International Markets Officer, Foreign Exchange Officer, Global Markets OfficerOverview
Banking brokers facilitate trading activities and manage client relationships in stock exchanges and international markets. They process trading orders, provide market research and investment strategies, and ensure smooth execution of transactions. In addition to their advisory roles, they monitor financial trends and make recommendations based on clients’ financial goals.
These roles require strong client communication skills, analytical abilities, and deep market knowledge. Professionals must excel at building relationships, analyzing market trends, and delivering timely information to help clients make informed investment decisions. Banking brokers typically need a bachelor’s degree in finance or a related field and may pursue certifications such as a Series 7 or Series 63 license, depending on their specific area of expertise.
Common tasks
Task | Related trait(s) |
---|---|
Developing and implementing sales strategies to expand the client base and ensure growth | Efficiency and precision |
Performing analysis to understand the market | Analytical competency |
Building and maintaining relationships with customers; understanding their needs and ensuring a high level of customer service | Understanding customers |
Forecasting: Creating sales forecasts in order to assist in decision making and strategy setting. | Analytical competency |
Predicting and interpreting risks | Analytical competency |
Managing others | Inclusivity in leadership |
Soft skills measured by TraitForward
Trait | No of Questions | Cronbach’s alpha (α) | |
---|---|---|---|
Efficient Multitasking | 5 | 0.71 | |
Can they manage multiple tasks simultaneously while maintaining high productivity? | |||
Efficiency and precision | 7 | 0.73 | |
Can they consistently complete tasks with accuracy and attention to detail? | |||
Achievement striving | 6 | 0.74 | |
Are they motivated to make their work stand out? | |||
Calmness under pressure | 4 | 0.74 | |
Can they remain composed and effective in high-pressure situations? | |||
Business acumen | 9 | 0.72 | |
Can they make thoughtful and informed decisions that benefit the organization? | |||
Effective listening | 8 | 0.71 | |
Can they genuinely engage with others and understand diverse perspectives? | |||
Persuasive communication | 11 | 0.84 | |
Can they captivate and influence others with their communication? | |||
Innovative Problem Solving | 7 | 0.76 | |
Can they generate innovative solutions and think outside the box? | |||
Normative and Legal Compliance | 9 | 0.74 | |
Do they demonstrate reliability and respect for established procedures? | |||
Understanding customers | 8 | 0.76 | |
Can they anticipate customer needs and tailor solutions accordingly? | |||
Collaborative Spirit | 6 | 0.75 | |
Can they prioritize the needs of the team and support others effectively? | |||
Integrity | 11 | 0.79 | |
Do they consistently demonstrate integrity in all professional situations? | |||
Influential leadership | 6 | 0.86 | |
Can they inspire and guide teams with confidence and fairness? | |||
Inclusivity in leadership | 12 | 0.76 | |
Do they operate according to the principles of fairness and equality? | |||
Learning agility | 9 | 0.76 | |
Are they driven to explore new ideas and seek deeper understanding in order to solve complex problems? | |||
Analytical competency | 8 | 0.73 | |
Can they analyze data to uncover insights and improve performance? | |||
Written comprehension | 7 | 0.79 | |
Can they understand and process complex written information effectively? | |||
Analytical Ingenuity | 8 | 0.74 | |
Can they generate innovative solutions and think outside the box? |

Find out the psychometric properties for the Banking Brokerage Traitforward questionnaire